On Wednesday, October 20th, 2020 the Wrangler Cross Country team competed in their final meet of the season against Coppell North, Coppell East, Dawson, and Carroll. As we expected, the home course at CMS West proved to be the most challenging one of the year. However, we still saw multiple Wranglers run PRs (personal records) on the course they train on each week. 
8th grader, Dhruv Chitiprolu, ran his personal best of 14:32.7; Sidharth Narayanan, 7th grader, ran his best as well with a 19:56.4; 8th grader, Madelena Nguyen had her debut race, running a 17:38.9; and 7th grader, Kaavya Narayanan, performed her best of 19:11.2. 
Overall, we saw improvements across the entire season. Check out all of our athlete’s PRs from the season below. A huge component of this was the diligence our athletes put in each day at practice. We had a very coachable group this year! We also had the best parent support of any year with so many fans cheering us on; our athletes were motivated to show off their skills each for their families week after week. 
Finally, we are super thankful for all of the support we received at the Zone meet from parents and teachers. It was so special to end our season with all of our #WestFam cheering us on! 
3,200 Meters  | Mens
1.	8	Haniel Johnson	10:29.0PR	Sep 30	Dawson MS XC Meet
2.	8	Aryan Dalal	11:27.1PR	Sep 30	Dawson MS XC Meet
3.	8	Matthew Xie	14:10.2PR	Sep 30	Dawson MS XC Meet
4.	7	Sebastian Pena	14:11.7PR	Sep 30	Dawson MS XC Meet
5.	8	Dhruv Chitiprolu	14:32.7PR	Oct 21	Zone Meet 2020
6.	8	Alexandar Besaw	14:56.5PR	Oct 14	Carroll Middle XC Meet
7.	7	Elias Segovia	14:57.8PR	Oct 14	Carroll Middle XC Meet
8.	8	Yuvraj Bhandari	15:23.7PR	Sep 30	Dawson MS XC Meet
9.	7	Sashwat Faldu	15:57.7PR	Sep 30	Dawson MS XC Meet
10.	8	Kushal Kandel	17:54.5PR	Oct 14	Carroll Middle XC Meet
11.	7	Elijah Robleto	19:45.6PR	Sep 30	Dawson MS XC Meet
12.	7	Sidharth Narayanan	19:56.4PR	Oct 21	Zone Meet 2020
13.	7	Robert Hatfield	20:17.0PR	Sep 30	Dawson MS XC Meet
14.	7	Muhamed Azeem	20:58.3PR	Sep 30	Dawson MS XC Meet
3,200 Meters  |  Womens
1.	7	Sophia Tran	15:05.3PR	Sep 30	Dawson MS XC Meet
2.	8	Manasa Borra	15:13.0PR	Sep 30	Dawson MS XC Meet
3.	7	Paola Farinas Marquina	15:51.9PR	Sep 30	Dawson MS XC Meet
4.	7	Asuka Suzuki	17:06.0PR	Sep 30	Dawson MS XC Meet
5.	8	Madelena Nguyen	17:38.9PR	Oct 21	Zone Meet 2020
6.	7	Kaavya Narayanan	19:11.2PR	Oct 21	Zone Meet 2020
7.	7	Lindsay Yoo	19:28.1PR	Oct 14	Carroll Middle XC Meet
8.	8	Jasmine Williams	19:53.7PR	Oct 14	Carroll Middle XC Meet
9.	7	Solai Nachiyappan	21:48.8PR	Oct 7	Tidwell MS XC Meet (Me...
10.	8	Emaan Gill	25:09.4PR	Sep 30	Dawson MS XC Meet                                        
                                
                                
                             
                                 
                                 
                                 
                                 
                                     
                                        




 
                                        